ZLD Precision Mold manufactures drill point dies covering the full range of self-drilling screw sizes from IFI #4 to #14 (DIN ST2.9 to ST6.3). Our dies are available in seven series — L1 through L7 — each optimized for a specific screw size range and flute length requirement.
The catalog lists screw size, drill-point diameter Dø, point width, wire diameter, flute length and die style. Point width and wire diameter are separate dimensions for each listed thread type; confirm the specific code and drawing.
HSS and tungsten carbide grades, dimensional tolerances and optional PVD treatments are confirmed against the drawing and production conditions. Ask for supplier grade identity and trial results; M9 requires the supplier’s specific grade definition.
Find the screw size, then check the available series, actual flute length, MA/MB/MC style and machine fit for the specific catalog code. Style is a catalog geometry class, not a universal small/medium/large rule.
Quick Find — Select your screw size to highlight matching dies:
| IFI | #4 | #6 | #7 | #8 | #10 | #12 | #14 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN | ST 2.9 | ST 3.5 | ST 3.9 | ST 4.2 | ST 4.8 | ST 5.5 | ST 6.3 | |||||||||||||||||||||||||||
| DRILL DIA. (Dø) | 2.2 | 2.3 | 2.4 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5 | 5.1 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |
| POINT WIDTH (B THREAD) | 2.40 | 2.80 | 3.10 | 3.40 | 3.90 | 4.60 | 5.50 | |||||||||||||||||||||||||||
| WIRE DIA. (B THREAD) | φ2.3 | φ2.8 | φ3.1 | φ3.35 | φ3.8 | φ4.4 | φ5.1 | |||||||||||||||||||||||||||
| POINT WIDTH (C THREAD) | 2.40 | 2.80 | 3.10 | 3.50 | 4.10 | 4.90 | 5.70 | |||||||||||||||||||||||||||
| WIRE DIA. (C THREAD) | φ2.3 | φ2.8 | φ3.1 | φ3.45 | φ4.05 | φ4.7 | φ5.25 | |||||||||||||||||||||||||||
| NO.1 | DP DIE CODE | L1-22 | L1-23 | L1-24 | L1-27 | L1-28 | L1-29 | L1-30 | L1-31 | L1-32 | L1-33 | L1-34 | L1-35 | L1-36 | L1-37 | L1-38 | L1-39 | L1-40 | L1-41 | L1-42 | L1-43 | L1-44 | L1-45 | L1-46 | L1-47 | L1-48 | L1-49 | L1-50 | L1-51 | L1-53 | L1-54 | L1-55 | L1-56 | L1-57 |
| FLUTE LENGTH | 2.3-2.7(2.5) | 2.8-3.4(3.2) | 3.5-4.2(4.0) | 4.5-5.0(4.8) | 5.2-5.8(5.5) | 6.0-7.0(6.5) | ||||||||||||||||||||||||||||
| DP DIE STYLE | MA (I)-MB (II) | MB (II) | ||||||||||||||||||||||||||||||||
| NO.2 | DP DIE CODE | L2-22 | L2-23 | L2-24 | L2-27 | L2-28 | L2-29 | L2-30 | L2-31 | L2-32 | L2-33 | L2-34 | L2-35 | L2-36 | L2-37 | L2-38 | L2-39 | L2-40 | L2-41 | L2-42 | L2-43 | L2-44 | L2-45 | L2-46 | L2-47 | L2-48 | L2-49 | L2-50 | L2-51 | L2-53 | L2-54 | L2-55 | L2-56 | L2-57 |
| FLUTE LENGTH | 2.8-3.2(3.0) | 3.5-4.0(4.0) | 4.0-4.7(4.5) | 5.2-5.8(5.5) | 6.0-6.8(6.5) | 7.2-7.7(7.5) | ||||||||||||||||||||||||||||
| DP DIE STYLE | MA (I)-MB (II) | MB (II) | ||||||||||||||||||||||||||||||||
| NO.3 | DP DIE CODE | L3-27 | L3-28 | L3-29 | L3-30 | L3-31 | L3-32 | L3-33 | L3-34 | L3-35 | L3-36 | L3-37 | L3-38 | L3-39 | L3-40 | L3-41 | L3-42 | L3-43 | L3-44 | L3-45 | L3-46 | L3-47 | L3-48 | L3-49 | L3-50 | L3-51 | L3-53 | L3-54 | L3-55 | L3-56 | L3-57 | |||
| FLUTE LENGTH | 4.2-4.7(4.5) | 5.0-5.7(5.5) | 6.0-7.0(6.8) | 7.2-9.0(8.0) | 8.0-9.0(9.0) | |||||||||||||||||||||||||||||
| DP DIE STYLE | MA (I)-MB (II) | MB (II) | ||||||||||||||||||||||||||||||||
| NO.4 | DP DIE CODE | L4-33 | L4-34 | L4-35 | L4-36 | L4-37 | L4-38 | L4-39 | L4-40 | L4-41 | L4-42 | L4-43 | L4-44 | L4-45 | L4-46 | L4-47 | L4-48 | L4-49 | L4-50 | L4-51 | L4-53 | L4-54 | L4-55 | L4-56 | L4-57 | |||||||||
| FLUTE LENGTH | 6.0-6.7(6.5) | 7.2-8.5(7.5) | 10.5-12.0(12.0) | |||||||||||||||||||||||||||||||
| DP DIE STYLE | MB (II) | MC (III) | ||||||||||||||||||||||||||||||||
| NO.5 | DP DIE CODE | L5-37 | L5-38 | L5-39 | L5-40 | L5-41 | L5-42 | L5-43 | L5-44 | L5-45 | L5-46 | L5-47 | L5-48 | L5-49 | L5-50 | L5-51 | L5-53 | L5-54 | L5-55 | L5-56 | L5-57 | |||||||||||||
| FLUTE LENGTH | 8.7-9.5(9.5) | 13.5-15.0(15.0) | ||||||||||||||||||||||||||||||||
| DP DIE STYLE | MB (II) | MC (III) | ||||||||||||||||||||||||||||||||
| NO.6 | DP DIE CODE | L6-43 | L6-44 | L6-45 | L6-46 | L6-47 | L6-48 | L6-49 | L6-50 | L6-51 | L6-53 | L6-54 | L6-55 | L6-56 | L6-57 | |||||||||||||||||||
| FLUTE LENGTH | 15.8-17.0(17.0) | |||||||||||||||||||||||||||||||||
| DP DIE STYLE | MC (III) | |||||||||||||||||||||||||||||||||
| NO.7 | DP DIE CODE | L7-43 | L7-44 | L7-45 | L7-46 | L7-47 | L7-48 | L7-49 | L7-50 | L7-51 | L7-53 | L7-54 | L7-55 | L7-56 | L7-57 | |||||||||||||||||||
| FLUTE LENGTH | 17.8-19.0(19.0) | |||||||||||||||||||||||||||||||||
| DP DIE STYLE | MC (III) | |||||||||||||||||||||||||||||||||
Send a drawing or sample photos, and we can help determine the right spec, point type, and material before quoting.